| Tax Type | Tax Name | Tax Rate |
|---|---|---|
| CITY | HOUSTON CITY OF | 0.5192% |
| HOSPITAL DISTRICT | HC HOSPITAL DIST | 0.1635% |
| PORT OF HOUSTON AUTHORITY | PORT OF HOUSTON AUTHORITY | 0.0062% |
| COUNTY | HARRIS COUNTY | 0.3853% |
| COMMUNITY COLLEGE DISTRICT | HOUSTON COMMUNITY COLLEGE | 0.0962% |
| INDEPENDENT SCHOOL DISTRICT | HOUSTON ISD | 0.8683% |
| COUNTY | HC DEPARTMENT OF EDUCATION | 0.0048% |
| FLOOD CONTROL DISTRICT | HC FLOOD CONTROL DIST | 0.0490% |
Brooke Smith, one of the Greater Heights subdivisions is booming and offers a great opportunity for investors and to get in a great area of town and yet affordable prices. This is where The Heights is growing to! It offers a great opportunity for in