Real Estate Activities in Dayton

Change :

Lease Expensive Real Estate in Dayton

Property Type:    Price Range:
AddressPriceBed/BathSQFTStories
467 Cr 404 Dayton 77535$1,1003/2-01824
5050 Fm-1960 Dayton 77535$1,2001/1-06721
187 Cr 431 Dayton 77535$11,900/-
0 Cr 6387 Dayton 77535$13,000/-
16700 Hwy 321 Dayton 77535$15,000/-
0 Cr-650 Dayton 77535$15,000/-
0 Cr-6496 Dayton 77535$17,000/-
56 Cr 4535 Dayton 77535$17,900/-
15891 Fm 1008 Dayton 77535$19,900/-
0 Fm 1409 Dayton 77535$19,900/-
LT 3 Fm 1409 Dayton 77535$20,000/-
000 TBD Fm 1008 Dayton 77535$20,740/-
TBD Hwy 321 Dayton 77535$21,500/-
10465 Fm 1409 Dayton 77535$23,000/-
0 Beauty Dayton 77535$24,000/-
244 Pr 6353 Dayton 77535$25,000/-
1101 Beauty Dayton 77535$26,000/-
00 Cr 6494 Dayton 77535$26,700/-
800 County Road 440 Dayton 77535$27,0003/2-012161
280 County Road 404 Dayton 77535$28,000/-
00 Cr 6330 Dayton 77535$29,500/-
0 Dayton Creek Dayton 77575$29,900/-
0 Cr-6611 Dayton 77535$31,500/-
11062 Highway 321 Dayton 77535$32,000/-
0 Cr 6611 Dayton 77535$32,000/-
127 Cr 2313 Dayton 77535$34,0004/2-019391
356 Cr 2321 Dayton 77535$34,9004/1-015541
N/A Dayton 77535$34,9005/2-012481
111 County Road 3040 Dayton 77535$35,0003/2-211141
0 County Road 4879 Dayton 77535$35,000/-
0 County Rd 647 Dayton 77535$37,000/-
0 Cr 6494 Dayton 77535$37,700/-
0 Cr 633 Dayton 77535$39,000/-
0 Cr 6504 Dayton 77535$39,900/-
0 Cr-633 Dayton 77535$39,900/-
0 W. Linney Dayton 77535$40,000/-
00 Cr 6331 Dayton 77535$40,000/-
539 Cr 6502 Dayton 77535$41,000/-
15767 Fm 1008 Dayton 77535$41,200/-
tbd County Road 301 S Dayton 77535$42,126/-
0 Cr 6331 Dayton 77535$44,000/-
647 Cr 6768 Dayton 77535$45,000/-
8044 Fm 1960 Dayton 77535$45,000/-
0 Cr 638 Dayton 77535$45,000/-
N/A Dayton 77535$45,600/-
2655 Fm 1409 Dayton 77535$46,000/-
113 County Road 4400 Dayton 77535$49,9003/2-014561
397 Cr 4021 Dayton 77535$49,9003/2-016801
676 County Road 4011 Dayton 77535$49,9003/2-017111
Moller Oo Dayton 77535$50,000/-
2675 Fm 1409 Dayton 77535$50,000/-
N/A Dayton 77535$54,9003/2-012161
303 Cr 4281 Dayton 77535$55,0003/2-012161
0 Cr 6510 Dayton 77535$55,000/-
00 Cr-6509 Dayton 77535$55,000/-
49 Woodland Dayton 77535$59,0001/1-09001
15719 Fm 1008 Dayton 77535$60,000/-
338 Cr 404 Dayton 77535$60,0003/2-015001
344 County Road 6610 Dayton 77535$61,0004/2-022601
98 Cr 67632 Dayton 77535$62,0003/2-012161
421 Cr 6491 Dayton 77535$64,9003/2-016602
52 County Road 4110 Dayton 77535$69,0003/2-014881
596 Cr 6042 Dayton 77535$70,0003/2-012101
13310 Indian Ridge Dayton 77535$70,0003/2-015601
2516 Cr 301 S Dayton 77535$71,500/-
2308 Holbrook Dayton 77535$71,5002/1-010851
394 Cr 6475 (Lauren Dr) Dayton 77535$73,9004/2-015121
130 Cr 4266 Dayton 77535$75,0004/3-024321
214 Cr 67634 Dayton 77535$78,0003/2-015121
142 Cr 440 Dayton 77535$78,0003/2-012161
2173 Rice Rd. Dayton 77535$79,000/-
222 Cr 6769 Dayton 77535$79,9002/2-011521
1786 County Road 603 Dayton 77535$79,9002/2-010401
407 Marblehead Dayton 77535$79,900/-
670 Cr 410 Dayton 77535$79,9003/2-015771
11565 Fm 686 Dayton 77535$80,000/-
0 County Road 4896 Dayton 77535$85,000/-
8521 Fm 1960 Dayton 77535$85,0003/2-012161
1072 Cr 450 Dayton 77535$89,9004/3-024321
0 Fm 1008 Dayton 77535$89,9000/0-122171
158 County Road 641 Dayton 77535$89,9003/2-012161
3582 Cr 622 Dayton 77535$90,000/-
1201 Susan Dayton 77535$90,0003/1-013441
1285 Cr 604 Dayton 77535$90,000/-
267 Cr 4701 Dayton 77535$94,5004/2-023941
304 Lisa Ln Dayton 77535$95,9003/2-015601
2034 Cr 486 Dayton 77535$98,0003/2-013881
887 Cr-4700 Dayton 77535$99,0004/2-021281
433 Cr 4267 Dayton 77535$99,9003/2-01
2058 Cr 6763 Dayton 77535$99,9004/3-024321
609 Ross Dayton 77535$99,9003/2-016891
4921 Fm 1008 Dayton 77535$99,9003/1-012081
45 Cr 6402 Dayton 77535$99,9004/3-021281
N/A Dayton 77535$99,9002/2-012671
4938 Magnolia Dayton 77535$99,9005/2-123302
3005 Kindt Dayton 77535$99,9953/2-017461
2002 Chester Dayton 77535$100,0003/2-016491
1027 County Road 3011 Dayton 77535$105,000/-
26 Queens Ct Dayton 77535$105,6004/2-122481
1936 Cypress Ln Dayton 77535$108,0003/2-017321