Open House Finder

Search for open houses in the Greater Houston area

Houston open houses(openhouses) and Houston open house listings can be found using Open House Finder. Open House Finder allows consumers to search for open houses of REALTOR® listed properties in the Greater Houston area.
Search  Advanced Search
Calendar Option
You may use specific start date and end date to search
Start Date
End Date
 Single Family Homes
 Townhouse/Condo
 Highrise Condominium
From:    To:
MLS Area

Zip Code
Find Nearby Open Houses
Search by address or zip code to map open houses within 5 miles today.
Address:
Zip Code:
 
Open Houses by City
Click here to view open houses for next 7 Days by cities
Open Houses

Listing View
Map select Listings   Compare Selected Listings
MLNUM Address Subdivision Listing Price Bed/Bath Open House DT
4458141 68 Big Trail SIENNA PLANTATION $ 1,300,000 5 / 4.1 11/21/09 01:00 PM
4458141 68 Big Trail SIENNA PLANTATION $ 1,300,000 5 / 4.1 11/22/09 01:00 PM
4458141 68 Big Trail SIENNA PLANTATION $ 1,300,000 5 / 4.1 11/28/09 01:00 PM
4458141 68 Big Trail SIENNA PLANTATION $ 1,300,000 5 / 4.1 11/29/09 01:00 PM
62089238 42 Big Trail SIENNA PLANTATION $ 1,200,000 4 / 4.1 11/21/09 01:00 PM
62089238 42 Big Trail SIENNA PLANTATION $ 1,200,000 4 / 4.1 11/22/09 01:00 PM
62089238 42 Big Trail SIENNA PLANTATION $ 1,200,000 4 / 4.1 11/28/09 01:00 PM
62089238 42 Big Trail SIENNA PLANTATION $ 1,200,000 4 / 4.1 11/29/09 01:00 PM
3686911 109 Big Trail Circle SIENNA PLANTATION $ 999,000 5 / 4.1 11/21/09 01:00 PM
3686911 109 Big Trail Circle SIENNA PLANTATION $ 999,000 5 / 4.1 11/22/09 01:00 PM
3686911 109 Big Trail Circle SIENNA PLANTATION $ 999,000 5 / 4.1 11/28/09 01:00 PM
3686911 109 Big Trail Circle SIENNA PLANTATION $ 999,000 5 / 4.1 11/29/09 01:00 PM
1252844 81 Tall Trail SIENNA PLANTATION $ 789,000 6 / 4.0 11/21/09 01:00 PM
1252844 81 Tall Trail SIENNA PLANTATION $ 789,000 6 / 4.0 11/22/09 01:00 PM
1252844 81 Tall Trail SIENNA PLANTATION $ 789,000 6 / 4.0 11/28/09 01:00 PM
1252844 81 Tall Trail SIENNA PLANTATION $ 789,000 6 / 4.0 11/29/09 01:00 PM
62851414 9523 Oakland Lake Way SIENNA VILLAGE OF WATERS LAK $ 450,000 5 / 4.1 11/22/09 01:00 PM
59743190 5606 Granite Falls Lane RIVERSTONE $ 382,945 4 / 3.1 11/21/09 12:00 PM
59743190 5606 Granite Falls Lane RIVERSTONE $ 382,945 4 / 3.1 11/22/09 12:00 PM
42890416 5614 Granite Falls Lane RIVERSTONE $ 375,138 4 / 3.1 11/21/09 12:00 PM
42890416 5614 Granite Falls Lane RIVERSTONE $ 375,138 4 / 3.1 11/22/09 12:00 PM
27743661 5610 Granite Falls Lane RIVERSTONE $ 334,029 4 / 3.1 11/21/09 12:00 PM
27743661 5610 Granite Falls Lane RIVERSTONE $ 334,029 4 / 3.1 11/22/09 01:00 PM
33134457 3610 Serrano Valley Lane RIVERSTONE $ 327,716 4 / 2.1 11/21/09 12:00 PM
33134457 3610 Serrano Valley Lane RIVERSTONE $ 327,716 4 / 2.1 11/22/09 12:00 PM
63813849 1706 Lakefront Dr BRIGHTWATER ESTATES $ 284,900 4 / 3.1 11/21/09 12:00 PM
63813849 1706 Lakefront Dr BRIGHTWATER ESTATES $ 284,900 4 / 3.1 11/22/09 02:00 PM
59124376 3335 Double Lake Dr HERITAGE COLONY $ 270,000 5 / 3.1 11/22/09 02:00 PM
25594473 3818 East Creek Club Dr QUAIL VALLEY THUNDERBIRD SEC $ 259,900 4 / 3.1 11/22/09 01:00 PM
60295954 2063 Masters Ln QUAIL VALLEY GLENN LAKES $ 234,500 4 / 3.1 11/22/09 02:00 PM
90679349 823 Catalpa Pl LAKE OLYMPIA $ 194,900 5 / 3.1 11/29/09 02:00 PM
43009436 2802 Spyglass Ln QUAIL VALLEY ELDORADO $ 186,000 3 / 2.0 11/21/09 12:00 PM
43009436 2802 Spyglass Ln QUAIL VALLEY ELDORADO $ 186,000 3 / 2.0 11/22/09 12:00 PM
71368787 3806 S Village Ct SIENNA PLANTATION $ 178,000 3 / 2.0 11/21/09 03:00 PM
55164192 3306 Glenn Lakes Ln QUAIL VALLEY THUNDERBIRD W S $ 169,900 3 / 2.1 11/21/09 02:00 PM
57964326 5910 Bonita Creek SIENNA PLANTATION $ 169,900 3 / 2.1 11/22/09 03:00 PM
99649004 3935 Federal Ln SIENNA PLANTATION $ 149,900 3 / 2.1 11/21/09 10:00 AM
90527364 2923 Meadowview QUAIL VALLEY EAST $ 117,500 4 / 2.0 11/22/09 02:00 PM