Open House Finder

Search for open houses in the Greater Houston area

Houston open houses(openhouses) and Houston open house listings can be found using Open House Finder. Open House Finder allows consumers to search for open houses of REALTOR® listed properties in the Greater Houston area.
Search  Advanced Search
Calendar Option
You may use specific start date and end date to search
Start Date
End Date
 Single Family Homes
 Townhouse/Condo
 Highrise Condominium
From:    To:
MLS Area

Zip Code
Find Nearby Open Houses
Search by address or zip code to map open houses within 5 miles today.
Address:
Zip Code:
 
Open Houses by City
Click here to view open houses for next 7 Days by cities
Open Houses

Listing View
Map select Listings   Compare Selected Listings
MLNUM Address Subdivision Listing Price Bed/Bath Open House DT
79982917 17210 Calico Peak Wa LAKES OF FAIRHAVEN SEC 1 $ 699,900 5 / 5.1 11/21/09 11:00 AM
3159464 12515 Shorelands Rd. BRIDGELAND $ 699,000 5 / 4.2 11/21/09 02:00 PM
3159464 12515 Shorelands Rd. BRIDGELAND $ 699,000 5 / 4.2 11/22/09 02:00 PM
60125483 9510 Pedernales River Dr TOWNE LAKE $ 549,900 4 / 3.2 11/21/09 01:00 PM
60125483 9510 Pedernales River Dr TOWNE LAKE $ 549,900 4 / 3.2 11/22/09 01:00 PM
7523558 16602 Rose Bay Trail LAKES OF ROSEHILL $ 505,900 5 / 3.2 11/22/09 02:00 PM
21452513 19538 Gladewater Court TOWNE LAKE $ 498,400 4 / 3.1 11/21/09 01:00 PM
49581467 14423 Cypress Links Trail LEYLAND SHORES $ 469,900 5 / 4.1 11/22/09 01:00 PM
84081903 18118 E. Allen Shore Dr BRIDGELAND $ 459,950 4 / 3.0 11/21/09 01:00 PM
84081903 18118 E. Allen Shore Dr BRIDGELAND $ 459,950 4 / 3.0 11/22/09 01:00 PM
3474921 18214 E. Allen Shore Dr BRIDGELAND $ 442,950 4 / 3.2 11/21/09 01:00 PM
3474921 18214 E. Allen Shore Dr BRIDGELAND $ 442,950 4 / 3.2 11/22/09 01:00 PM
24739469 9110 Amistad Lake Circle TOWNE LAKE $ 439,900 4 / 4.0 11/21/09 03:00 PM
85402642 12206 Brothers Purchase Dr BRIDGELAND $ 429,900 4 / 3.1 11/22/09 02:00 AM
18976304 13602 Waverly Crest COLES CROSSING $ 420,000 5 / 3.1 11/22/09 02:00 PM
81136976 9114 Amistad Lake Circle TOWNE LAKE $ 389,800 4 / 3.2 11/21/09 01:00 PM
43787462 13506 Tobinn Manor Dr COLES CROSSING $ 376,000 4 / 3.1 11/21/09 02:00 PM
9444241 9103 Gibbons Creek Way TOWNE LAKE $ 369,900 4 / 3.1 11/21/09 01:00 PM
82923072 17810 Sugarloaf Bay SYDNEY HARBOUR $ 343,108 5 / 3.1 11/21/09 12:00 PM
82923072 17810 Sugarloaf Bay SYDNEY HARBOUR $ 343,108 5 / 3.1 11/22/09 01:00 PM
26932689 9107 Gibbons Creek Way TOWNE LAKE $ 339,900 4 / 3.1 11/21/09 01:00 PM
50884243 18703 Thomas Survey BRIDGELAND $ 339,900 4 / 3.1 11/22/09 01:00 PM
66319446 18035 Dunoon Bay Point Ct SYDNEY HARBOUR $ 329,999 6 / 4.1 11/22/09 01:00 PM
93176554 27127 Kelsey Woods CYPRESS CREEK LAKES SEC 6 $ 325,000 5 / 4.0 11/21/09 01:00 PM
31830934 18022 Blues Point Drive SYDNEY HARBOUR $ 325,000 5 / 3.1 11/22/09 02:00 PM
71174318 9310 Georgetown Glen Circle TOWNE LAKE $ 309,400 4 / 3.1 11/21/09 01:00 PM
46181848 21702 E Citrus Rose FAIRFIELD $ 306,900 4 / 3.1 11/22/09 01:00 PM
67716932 15014 Windsdowne Ln LONGWOOD VILLAGE $ 300,000 4 / 4.0 11/22/09 02:30 PM
96229513 9307 Georgetown Glen Cir TOWNE LAKE $ 299,900 4 / 3.1 11/21/09 01:00 PM
43434203 26923 Riverbend Point Ln BLACKHORSE RANCH SOUTH SEC 5 $ 290,000 4 / 3.1 11/22/09 02:00 PM
3584474 16810 China Blue Ln FAIRFIELD VILLAGE NORTH SEC $ 289,900 4 / 3.0 11/22/09 01:00 PM
40624780 12119 Via Porta Rosa TUSCANY SEC 1 $ 289,500 4 / 3.1 11/21/09 10:00 AM
2757849 14907 Golden Hawk Trail FAIRFIELD $ 268,998 4 / 3.1 11/21/09 10:00 AM
2757849 14907 Golden Hawk Trail FAIRFIELD $ 268,998 4 / 3.1 11/22/09 12:00 PM
21171647 16510 Lazy Daisy FAIRFIELD $ 267,017 4 / 3.1 11/21/09 10:00 AM
21171647 16510 Lazy Daisy FAIRFIELD $ 267,017 4 / 3.1 11/22/09 12:00 PM
94833034 8418 Cape Royal Dr CANYON LAKES WEST $ 265,332 4 / 3.1 11/21/09 12:00 PM
94833034 8418 Cape Royal Dr CANYON LAKES WEST $ 265,332 4 / 3.1 11/22/09 01:00 PM
25735356 20814 Magnolia Brook FAIRFIELD $ 259,900 4 / 3.1 11/22/09 02:00 PM
51984754 22010 Canary Yellow FAIRFIELD $ 256,933 4 / 3.0 11/21/09 10:00 AM
51984754 22010 Canary Yellow FAIRFIELD $ 256,933 4 / 3.0 11/22/09 12:00 PM
91447234 8403 Sedona Run Dr CANYON LAKE WEST $ 246,500 4 / 3.1 11/21/09 10:00 AM
91447234 8403 Sedona Run Dr CANYON LAKE WEST $ 246,500 4 / 3.1 11/22/09 12:00 PM
32244415 14419 Dunsmore Place LONGWOOD $ 244,900 4 / 3.0 11/22/09 01:00 PM
47541978 14914 Golden Hawk Trail FAIRFIELD $ 243,327 4 / 3.1 11/21/09 10:00 AM
47541978 14914 Golden Hawk Trail FAIRFIELD $ 243,327 4 / 3.1 11/22/09 12:00 PM
15143481 12902 Lake Mist Dr QUAIL FOREST $ 239,900 5 / 3.0 11/22/09 02:00 PM
79103624 15706 Juniper Hollow Way FAIRFIELD $ 239,000 4 / 2.1 11/22/09 02:00 PM
97779825 8326 Timbermoss Ct LONE OAK VILLAGE SEC 03 $ 224,900 3 / 2.1 11/22/09 02:00 PM
90831474 12507 North Raven Shore Dr SHORES SEC 1 $ 219,900 4 / 2.1 11/22/09 01:00 PM
5291061 8335 Sedona Run Dr CANYON LAKES WEST $ 189,900 3 / 2.0 11/22/09 12:00 PM
78171538 14715 Hartaway Ln LONGWOOD VILLAGE $ 189,900 3 / 2.0 11/22/09 02:30 PM
32932512 13930 Crow Ridge Ct VILLAGE OF INDIAN TRAILS SEC $ 179,500 4 / 2.1 11/21/09 01:00 PM
78676136 8127 Gran Villa Dr CANYON LAKES WEST $ 176,727 3 / 2.1 11/21/09 12:00 PM
78676136 8127 Gran Villa Dr CANYON LAKES WEST $ 176,727 3 / 2.1 11/22/09 12:00 PM
13496260 18510 Avanta Cove Dr CANYON LAKES WEST $ 172,040 4 / 2.1 11/21/09 01:00 AM
13496260 18510 Avanta Cove Dr CANYON LAKES WEST $ 172,040 4 / 2.1 11/22/09 01:00 PM
27010640 14746 Arbor Trace Ct CYPRESS MILL PARK SEC 02 $ 170,000 3 / 2.0 11/22/09 02:00 PM
82109347 12626 Pine Bough Lane ENCHANTED VALLEY $ 160,000 4 / 2.1 11/22/09 02:00 PM
70375039 11907 Jacaranda Pl TOWER OAK BEND $ 149,900 3 / 2.1 11/22/09 02:00 PM
97444350 16106 Hilton Head Ln CYPRESS POINT $ 128,225 3 / 2.0 11/22/09 02:00 PM
97444350 16106 Hilton Head Ln CYPRESS POINT $ 128,225 3 / 2.0 11/29/09 02:00 PM
29770562 12302 Raven Shore Ct BRIDGELAND $ 1,999 3 / 2.0 11/22/09 02:00 PM