HAR.com

Neighborhood Information Finder

Search and compare over 10,000 subdivisions and neighborhoods

View top 50 most expensive subdivisions in Houston, Texas. Details include property and subdivision information and prices. Also, compare several subdivisions against each other or view detailed information about each subdivision.
   
binoculars Neighborhood Search
Subdivision Name:
Min Appraisal
Max Appraisal
Min SQFT
Max SQFT
Avg Bedroom:
Avg Bathroom:
Min Year Built:
Max Year Built:
County: Harris Fort Bend
  Montgomery Galveston
  Brazoria  
binoculars Search by Zip Code
     
Zip Code:
   
 
   
My Neighborhoods

You have not selected any subdivisions.
binoculars Quick Search
 
 
Most Expensive Subdivisions*
  Subdivision County Zip Med. Appraisal Avg. SQFT Avg. Beds Avg. Baths Med. Yr Built
RIVER OAKS TALL TIMBERS  Harris  77019   $3,514,000   7,442   4.34   4.78   1981
RIVER OAKS COUNTRY CLUB ESTATE  Harris  77019   $2,775,000   5,624   4.07   4.11   1946
RIVERCREST  Harris  77042   $2,541,297   5,820   3.98   3.58   1981
SHERWOOD FOREST  Harris  77024   $2,100,000   6,226   4.25   4.11   1974
STABLEWOOD  Harris  77024   $2,088,724   6,460   4.46   4.38   1996
MEMORIAL DRIVE MANOR  Harris  77024   $1,581,328   5,048   4.13   3.63   1993
WOODLANDS - Village Of Carlton Woods  MONTGOMERY  77382   $1,376,950   6,181   4.50   4.53   2005
BAYOU GLEN (HOUSTON)  Harris  77056   $1,325,000   5,034   3.93   3.72   1985
RIVER OAKS  Harris  77019   $1,301,797   4,032   3.64   3.33   1945
HEDWING CIRLE U/R ABST 610 A H OSBORNE  Harris  77024   $1,263,371   5,003   4.10   3.61   1984
CRANFORD PLACE  Harris  77016   $1,249,482   4,404   4.08   3.67   1993
PINE SHADOWS  Harris  77056   $1,240,093   4,524   4.00   3.69   1979
WILLOWICK  Harris  77024   $1,237,544   4,706   4.43   3.89   1964
BAYOU WOODS  Harris  77024   $1,213,087   4,623   4.07   3.70   1972
TAYLOR DALE U/R  Harris  77007   $1,180,713   4,563   3.88   3.29   1976
WEST OAKS  Harris  77056   $1,171,265   4,682   3.76   3.56   1996
CRESTWOOD  Harris  77007   $1,144,700   3,566   3.45   2.91   1993
LONGWOODS  Harris  77024   $1,140,901   4,794   4.32   3.74   1966
HUNTERWOOD  Harris  77024   $1,108,696   5,086   4.28   3.67   1971
TANGLEWOOD  Harris  77056   $1,068,909   4,399   4.00   3.61   1966
HUNTERS GROVE  Harris  77024   $1,029,299   4,730   4.44   3.83   1968
TYNEWOOD  Harris  77024   $1,009,938   4,102   4.26   3.33   1962
TANGLELANE  Harris  77056   $1,000,000   4,318   3.53   3.51   1997
SANDALWOOD  Harris  77024   $1,000,000   3,905   4.06   3.21   1960
SOUTHSIDE PLACE  Harris  77005   $975,000   3,787   3.83   3.28   1989
ROYDEN OAKS  Harris  77027   $971,565   3,754   3.59   3.16   1962
BROAD OAKS  Harris  77056   $970,108   4,107   3.92   3.46   1971
AVALON - ENCLAVE AT WATERS OF AVALON  Fortbend  77479   $969,310   5,458   5.00   4.10   2002
INDIAN TRAIL  Harris  77057   $968,541   4,388   4.10   3.97   1974
WOODLANDS - Lake Woodlands East Shore  MONTGOMERY  77380   $950,000   4,684   0.00   4.00   2006
ARLINGTON TERRACE  Harris  77007   $945,692   4,025   3.25   3.13   1994
WEST UNIVERSITY PLACE  Harris  77005   $910,000   3,663   3.74   3.16   1986
TARA OAKS  Harris  77024   $906,503   4,427   4.32   3.61   1969
AVALON PLACE  Harris  77019   $889,000   3,334   3.48   2.87   1940
WATERS COVE AT RIVERSTONE  Fortbend  77459   $859,050   5,496   4.90   4.00   2006
GLEN COVE  Harris  77007   $851,379   3,057   3.30   2.70   1980
BRAEBURN CC ESTATES  Harris  77401   $835,500   3,610   3.96   3.20   1963
PINEY POINT ESTATES  Harris  77063   $835,000   4,343   3.74   3.02   1990
RIVERBEND  Harris  77063   $830,543   3,856   3.87   3.18   1960
KINGS LAKE ESTATES  Harris  77346   $830,000   5,110   4.33   3.94   2004
OAK ESTATES  Harris  77027   $826,957   3,007   3.62   2.96   1955
AVALON - WATERS OF AVALON  Fortbend  77479   $816,400   5,002   4.90   3.60   1999
SUNSET TERRACE  Harris  77005   $815,000   3,362   3.63   3.03   1987
LAKEVIEW  Harris  77024   $814,256   3,794   4.09   3.06   1963
MEMORIAL TIMBERS  Harris  77024   $804,920   3,340   3.97   2.92   1961
CREEKSIDE MANOR U/R  Harris  77024   $802,800   3,411   3.77   3.11   1955
BAILEY ED  Harris  77004   $790,000   692   2.14   1.05   1938
PEMBERTON  Harris  77005   $763,844   2,743   3.30   2.51   1939
POST OAK PLAZA  Harris  77401   $762,000   4,233   3.98   3.15   1993
PINE WOOD ESTATES  Harris  77024   $761,946   3,575   3.83   3.30   1954
* Only subdivisions with an inventory of at least 50 active single family homes are included in this list.
Source:  Crawford Realty Advisors